Artist of the Month
Our Coffee House Menu
| COFFEE DRINKS | REGULAR | LARGE |
| HOUSE BLEND | ||
| MILD | ||
| MEDIUM | ||
| DARK | ||
| SINGLE CUP | 1.45 | 1.75 |
| UNLIMITED REFILLS | 3.25 | ----- |
| FRENCH PRESS | 5.25 | ----- |
| SENIOR COFFEE | .75 | ----- |
| CAFÉ DE OLLA | 2.25 | 2.90 |
| ESPRESSO DRINKS | ||
| HALF MOON ESPRESSO (SINGLE SHOT) | 1.65 | |
| FULL MOON ESPRESSO (TRIPLE BASKET) | 1.90 | |
| RED EYE | 2.65 | |
| AMERICANO | 2.00 | |
| CAFÉ AU LAIT | 2.80 | 3.55 |
| CAPPUCCINO | 2.75 | 3.55 |
| LATTE | 2.85 | 3.70 |
| MOCHA/LATTES | ||
| MOCHA AZTECA | 3.55 | 4.25 |
| CHAI LATTE | 3.55 | 4.15 |
| CARAMEL MOCHA | 3.55 | 4.15 |
| MILKY WAY MOCHA | 3.55 | 4.15 |
| WHITE CHOCOLATE MOCHA | 3.45 | 3.95 |
| MINT MOCHA LATTE | 3.45 | 3.95 |
| CINNAMON LATTE | 3.45 | 3.95 |
| YERBA-BUENA LATTE | 3.45 | 3.95 |
| BANANA MOCHA LATTE | 3.45 | 3.95 |
| FRESA LATTE | 3.45 | 3.95 |
| VANILLA LATTE | 3.45 | 3.95 |
| RASPBERRY LATTE | 3.45 | 3.95 |
| RASPBERRY WHITE MOCHA LATTE | 3.45 | 3.95 |
| HAZELNUT MOCHA | 3.45 | 3.95 |
| HAZEL HEAVEN LATTE | 3.45 | 3.95 |
| BANANA NUT LATTE | 3.45 | 3.95 |
| APPLE BERRY LATTE | 3.45 | 3.95 |
| CARAMEL APPLE LATTE | 3.45 | 3.95 |
| CARAMEL CINNAMON LATTE | 3.45 | 3.95 |
| SPICED VANILLA LATTE | 3.45 | 3.95 |
| MACCHIATO | 3.45 | 3.95 |
| CAFÉ MOCHA | 3.45 | 3.95 |
| ON THE ROCKS | ||
| ICED COFFEE | 1.95 | 2.25 |
| ICED LATTE | 2.70 | 3.50 |
| ICED MOCHA | 2.85 | 3.50 |
| + FLAVOR SHOT | ||
| BLENDED | ||
| MOCHA | 3.55 | 3.95 |
| WHITE CHOCOLATE MOCHA | 3.55 | 3.95 |
| CHAI LATTE | 3.55 | 3.95 |
| MINT MOCHA | 3.55 | 3.95 |
| CARAMEL MOCHA | 3.55 | 3.95 |
| BANANA CARAMEL | 3.55 | 3.95 |
| BANANA MOCHA | 3.55 | 3.95 |
| CINNAMON ROLL | 3.55 | 3.95 |
| RASPBERRY MOCHA | 3.55 | 3.95 |
| APPLE MOCHA | 3.55 | 3.95 |
| NON-CAFFEINATED DRINKS | ||
| MEXICAN CHOCOLATE | 2.95 | 3.55 |
| ITALIAN SODAS | ||
| - PINEAPPLE | 2.25 | ---- |
| - STRAWBERRY | 2.25 | ---- |
| - VANILLA | 2.25 | ---- |
| - HAZELNUT | 2.25 | ---- |
| - RASPBERRY | 2.25 | ---- |
| - PINEAPPLE-STRAWBERRY | 2.25 | ---- |
| MAIZENAS | ||
| - CHICA FRESA | 3.25 | ---- |
| - VERRY NUTTY | 3.25 | ---- |
| - VANILLA | 3.25 | ---- |
| - COCO LOCO | 3.25 | ---- |
| - CHOCOLATE | 3.25 | ---- |
| SMOOTHIES | ||
| - MANGO | 3.79 | 4.50 |
| - WILDBERRY | 3.79 | 4.50 |
| - STRAWBERRY | 3.79 | 4.50 |
| - PEACH | 3.79 | 4.50 |
| - STRAWBERRY-BANANA | 3.79 | 4.50 |
| STEAMERS | ||
| - BANANA | 2.50 | ---- |
| - STRAWBERRY | 2.50 | ---- |
| - VANILLA | 2.50 | ---- |
| - HAZELNUT | 2.50 | ---- |
| - RASPBERRY | 2.50 | ---- |
| - CARAMEL | 2.50 | ---- |
| - CHOCOLATE | 2.50 | ---- |
| TEAS | ||
| ***PLEASE ASK FOR OUR LIST OF ORGANIC TEAS*** | ||
| BREAKFAST | ||
| BREAKFAST SANDWICH | 3.90 | ---- |
| CHOICE OF BREAD (CROISSANT
OR BAGEL)
INCLUDES EGG, CHEESE, HAM, BACON AND A SIDE OF HASBROWN |
||
| WAFFLE | 3.50 | ---- |
| DOUBLE WAFFLE | 5.00 | ---- |
| BAGEL | 1.25 | ---- |
| ***ADD .50 FOR CHEAM CHEESE | ||
| CROISSANT | 1.25 | ---- |
| ***ADD .50 FOR CHEAM CHEESE | ||
| SANDWICHES | ||
| CHOICE OF BREAD
CROISSANT AND CIABATTA ALL SANDWICHES HAVE TOMATOES, LETTUCE, MUSHROOMS, BELL PEPPERS, SPINACH, ONION, OIL AND VINEGAR, MAYO AND MUSTARD |
||
| TURKEY | 4.50 | ---- |
| HAM | 4.50 | ---- |
| ROAST BEEF | 4.50 | ---- |
| VEGGIE | 4.50 | ---- |
| CHICKEN | 5.00 | ---- |
| SALADS | ||
| GARDEN SALAD | 4.00 | |
| CHICKEN SALAD | 5.00 |



